Index of /seismo
Name Last modified Size Description
Parent Directory -
090528.083000.bhz-ph..> 29-May-2009 12:32 36K
090803.175000.bhz-ph..> 03-Aug-2009 20:06 41K
090803.175000.bhz-ph..> 05-Aug-2009 23:10 47K
090803.175000.bhz-pl..> 03-Aug-2009 16:53 21K
090929.215813.bhz-ph..> 29-Sep-2009 21:01 10K
091227.24hr-a.zip 12-Jan-2010 20:46 278K
091227.24hr.zip 08-Jan-2010 20:57 581K
091227Noise.gif 03-Jan-2010 16:07 54K
091227Noise2.gif 05-Jan-2010 07:50 37K
091227Noise3.gif 05-Jan-2010 07:50 32K
091227noise4.pdf 12-Jan-2010 11:07 37K
BSSA.zip 07-Apr-2008 18:30 28K
BSSAv93n3p1370.pdf 09-Aug-2010 20:52 1.4M
Berkeley-STF.pdf 09-May-2010 20:14 12M
Buckling.pdf 06-Dec-2009 11:35 20K
CIMG2175.JPG 08-Aug-2010 22:11 1.1M
CalibrationFiles.zip 17-Jan-2010 16:23 4.3M
CalibrationFiles2.zip 23-Jan-2010 08:15 1.5M
DSC00202.JPG 14-Jul-2010 20:47 85K
EW_correspondence.pdf 08-Aug-2010 19:50 70K
FBV/ 30-Aug-2010 15:56 -
FBVBalance2.xls 05-May-2010 09:41 88K
FBVSolve4.zip 28-Mar-2010 14:08 627K
FBVSolve4c.zip 05-Aug-2010 18:37 394K
FBVtemp.gif 25-Jan-2010 11:48 31K
FGS2004_Igel.pdf 14-Nov-2009 19:03 3.7M
FMES.zip 19-Oct-2009 17:00 62K
FMES2.zip 19-Nov-2009 11:14 147K
ForM.zip 14-Aug-2009 10:52 1.4M
GIF images.mht 25-Aug-2009 09:45 0
IMG_1170.jpg 18-Aug-2009 20:33 104K
IMG_1459.jpg 27-Sep-2009 20:37 127K
IMG_1638.JPG 30-Jun-2010 08:57 259K
IMG_1666.jpg 04-Aug-2010 22:40 90K
Inverse.zip 17-Dec-2009 09:30 29K
InyoTempResp.doc 01-Jul-2010 20:08 110K
Loop_Test_Board.zip 15-Apr-2010 07:19 715K
Mike001.pdf 11-Aug-2010 15:29 31K
MovAvg.pdf 16-Jan-2010 08:09 54K
NMSOP/ 01-Aug-2010 12:59 -
NoiseInFeedback.doc 09-May-2010 20:01 124K
Ostergaard_damping.pdf 18-May-2008 15:22 228K
PBB_Circuit_Descript..> 09-Jun-2010 06:54 399K
PEPIv101n3p203.pdf 09-Aug-2010 20:53 1.0M
PSNaddy.gif 14-Oct-2009 10:41 2.1K
Parameter_Scaling.pdf 16-Jun-2010 08:41 239K
RPV_fire.jpg 28-Aug-2009 13:01 228K
RollingLehman.pdf 04-Jul-2008 11:02 144K
STS1solve07.pdf 06-Aug-2010 12:21 156K
Servalite59.pdf 01-Aug-2007 15:47 43K
T-TSpring.pdf 13-Dec-2009 10:14 64K
The_use_of_feedback_..> 06-Feb-2008 12:03 2.4M
TrilliumZN.gif 23-Dec-2009 08:45 31K
TvsFBV01.gif 11-Sep-2009 09:42 57K
TvsFBV01.jpg 11-Sep-2009 09:42 341K
TvsFBV02.jpg 12-Sep-2009 13:18 222K
VolksMeter.zip 04-Feb-2008 14:48 12K
YumaBefore&After.pdf 18-Jun-2010 11:07 1.1M
YumaPops.zip 14-Jun-2010 12:02 89K
bandnois091227.pdf 14-Jan-2010 07:46 58K
bbab-028.pdf 01-Sep-2004 11:46 109K
bbab-045.pdf 01-Sep-2004 11:46 73K
bhe-2.gif 06-Feb-2010 15:05 11K
bhn-2.gif 06-Feb-2010 15:05 11K
bhz-gh.gif 28-Aug-2009 08:31 47K
bhz-ph.gif 03-Sep-2010 06:42 26K
bhz-ph1.gif 10-Aug-2009 19:01 73K
bhz-ph2.gif 03-Jun-2010 18:55 28K
bhz-phx.gif 06-Sep-2009 11:41 29K
bhz-pl.gif 03-Sep-2010 06:42 15K
bhz-pl1.gif 10-Aug-2009 19:01 29K
cal_exer.jpg 20-Feb-2010 08:48 88K
capsens.doc 09-Oct-2004 10:20 289K
comparison2.jpg 09-Oct-2009 21:34 370K
complex.pdf 01-Sep-2004 11:46 15K
driver2.pdf 01-Sep-2004 11:46 41K
driver4.pdf 16-Aug-2008 09:49 49K
feedback.pdf 01-Sep-2004 11:46 6.9K
feedback_in_seismic_..> 13-Mar-2010 21:01 2.2M
figure8.zip 22-Sep-2008 12:09 30K
fly_swatter_boom.JPG 06-Jun-2010 16:21 169K
gary04.zip 26-Mar-2009 10:12 1.8M
gdmanual.pdf 18-Feb-2007 07:27 3.0M
getacro.gif 05-Oct-2004 23:31 712
gif_images.htm 21-Aug-2010 10:53 4.1K
gif_images0.htm 29-Mar-2010 11:09 4.6K
gif_images2.htm 08-Aug-2010 11:21 3.7K
img_1480.jpg 12-Oct-2009 19:36 70K
img_1481.jpg 12-Oct-2009 22:37 72K
leaffind.f.txt 07-Apr-2008 19:55 14K
leaffind.zip 12-Feb-2007 16:55 228K
leaffindeng4.f 07-Apr-2008 20:28 15K
leaffindnotes.doc 07-Apr-2008 20:28 38K
loop3.pdf 01-Sep-2004 11:46 92K
loop4.pdf 13-Mar-2010 21:02 174K
loop7.zip 16-Mar-2010 13:32 730K
loop7Acc.xls 19-Nov-2009 11:13 869K
loop7Acc.zip 18-Nov-2009 11:57 305K
loop7docs.pdf 26-Nov-2008 14:02 49K
loopmods.pdf 01-Sep-2004 11:46 28K
lpmeas2.pdf 06-Oct-2004 07:55 179K
lpmeas3.pdf 05-Aug-2008 19:31 50K
magnet1.pdf 17-Jul-2010 23:19 12K
miniature_wideband.pdf 10-Apr-2008 16:55 1.0M
myths.pdf 06-Aug-2010 12:21 36K
ni-span-c_alloy_902.pdf 09-Oct-2004 10:20 524K
panbb_loop7.zip 31-Aug-2008 10:05 345K
pbb2h.gif 03-Sep-2010 06:42 21K
pbb4a.zip 15-May-2009 14:59 632K
phys.doc 09-Dec-2009 22:14 41K
public_html/ 06-Feb-2010 21:40 -
reddick.pdf 01-Sep-2004 11:46 169K
screen001.png 08-Aug-2010 19:06 75K
screen002.png 08-Aug-2010 19:06 90K
screen003.png 08-Aug-2010 19:06 94K
screen004.png 08-Aug-2010 19:07 78K
sdc_sensitivity.pdf 30-Aug-2008 09:32 27K
sdr2seife1.zip 11-Mar-2010 08:23 73K
seis_biblio.zip 10-Aug-2010 21:26 57K
seismo.css 09-Oct-2009 14:31 940
seismo_papers.zip 08-Aug-2008 12:47 16K
sensor_noise.pdf 18-Dec-2008 12:40 519K
spring.txt 05-Oct-2004 16:57 15K
spring2.pdf 05-Oct-2004 22:23 82K
springsolve.pdf 10-Feb-2007 12:41 100K
squeeze.xls 18-May-2008 18:41 25K
station_pgv.xls 17-May-2006 08:48 172K
station_pgv2.xls 17-May-2006 09:53 188K
stm-8_driver.pdf 03-Dec-2006 08:30 482K
stm-8_loop.xls 04-Mar-2006 19:00 468K
stm8_loop.zip 21-Oct-2004 15:49 138K
stm8geom.xls 12-Feb-2007 07:23 265K
sts-2_manual2.pdf 05-Apr-2008 13:25 14M
sts-2_manual_page_18..> 13-Mar-2010 18:50 143K
sts1docs.zip 01-Dec-2006 13:26 104K
sts1solve.xls 10-Feb-2007 15:09 614K
sts1solve.zip 02-Dec-2006 11:16 607K
tempco.pdf 05-Oct-2004 14:41 23K
us003685011.pdf 24-Oct-2009 15:15 199K
us7376049.pdf 18-Dec-2008 10:41 903K
usr/ 06-Feb-2010 21:40 -
vault01.zip 14-Aug-2009 13:57 770K
vertgeom.dxf 01-Sep-2004 11:47 154K
vertgeom.pdf 05-Oct-2004 16:28 140K
vertgeomdwgs.pdf 12-Feb-2007 08:03 36K
wire.pdf 28-Aug-2008 22:30 3.8M
xindex.html 06-Oct-2004 07:55 8.0K
zerohng2.pdf 05-Oct-2004 16:57 35K